
1500 Ocean
1500 Ocean Dr / Miami Beach, FL 33139
1500 Ocean
11 Total Units For Sale - 1500 Ocean - Miami Beach, FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $897 | $843,333 | 182 | From $790,000 |
2 Bedroom Units | 5 | $1,148 | $1,723,000 | 305 | From $1,370,000 |
3 Bedroom Units | 2 | $2,500 | $4,625,000 | 816 | From $2,750,000 |
4 Bedroom Units | 1 | $1,285 | $5,950,000 | 395 | From $5,950,000 |
Inventory - 1500 Ocean
1 Bedroom Condos In 1500 Ocean - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $790,000 | 509 | A10593886 | 1 / 2 | 940 ft2 | $840.43 | 345 |
Details | $850,000 | 1010 | A10739909 | 1 / 2 | 940 ft2 | $904.26 | 92 |
Details | $890,000 | PH-09 | A10731726 | 1 / 2 | 940 ft2 | $946.81 | 109 |
2 Bedroom Condos In 1500 Ocean - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,370,000 | 507 | A10701925 | 2 / 2 | 1,170 ft2 | $1170.94 | 164 |
Details | $1,500,000 | 1005 | A10704136 | 2 / 2 | 1,530 ft2 | $980.39 | 160 |
Details | $1,745,000 | 905 | A10652910 | 2 / 2 | 1,530 ft2 | $1140.52 | 252 |
Details | $2,000,000 | 1106 | A10394673 | 2 / 2 | 1,530 ft2 | $1307.19 | 712 |
Details | $2,000,000 | 904 | A10661732 | 2 / 3 | 1,740 ft2 | $1149.43 | 236 |
3 Bedroom Condos In 1500 Ocean - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,750,000 | 601 | A10766166 | 3 / 3 | ft2 | $0 | 45 |
Details | $6,500,000 | T8 | A2159364 | 3 / 4 | 3,699 ft2 | $1757.23 | 1586 |
4 Bedroom Condos In 1500 Ocean - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,950,000 | UPH-2 | A10569958 | 4 / 6 | 4,630 ft2 | $1285.1 | 395 |
New Listings
Recently Reduced
- Unit 509 For Sale at $790,000 Reduced By (-4.4%)
- Unit 507 For Sale at $1,370,000 Reduced By (-8.8%)
- Unit 905 For Sale at $1,745,000 Reduced By (-2.9%)
- Unit 1106 For Sale at $2,000,000 Reduced By (-10%)
- Unit 904 For Sale at $2,000,000 Reduced By (-10%)
- Unit UPH-2 For Sale at $5,950,000 Reduced By (-32.3%)