
Akoya
6365 Collins Av / Miami Beach, FL 33141
Akoya
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $845 | $219,900 | 381 | From $219,900 |
1 Bedroom Units | 12 | $657 | $548,133 | 161 | From $410,000 |
2 Bedroom Units | 13 | $762 | $991,907 | 332 | From $718,999 |
3 Bedroom Units | 6 | $979 | $2,415,908 | 188 | From $1,495,452 |
Inventory - Akoya
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $219,900 | CAB2 | A10575344 | 0 / 1 | 260 ft2 | $845.77 | 381 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $410,000 | 905 | A10727907 | 1 / 1 | 683 ft2 | $600.29 | 106 |
Details | $439,000 | 1004 | A10742817 | 1 / 1 | 808 ft2 | $543.32 | 67 |
Details | $439,900 | 1005 | A10776706 | 1 / 1 | 683 ft2 | $644.07 | 10 |
Details | $470,000 | 2605 | A10746513 | 1 / 1 | 683 ft2 | $688.14 | 72 |
Details | $529,900 | 2209 | A10729196 | 1 / 1 | 808 ft2 | $655.82 | 105 |
Details | $544,900 | 2806 | A10719596 | 1 / 1 | 808 ft2 | $674.38 | 117 |
Details | $545,000 | 1804 | A10500698 | 1 / 1 | 808 ft2 | $674.5 | 506 |
Details | $545,000 | 1911 | A10732317 | 1 / 1 | 808 ft2 | $674.5 | 95 |
Details | $549,000 | 2104 | A10652988 | 1 / 1 | 808 ft2 | $679.46 | 242 |
Details | $550,000 | 2811 | A10534540 | 1 / 1 | 808 ft2 | $680.69 | 456 |
Details | $755,000 | 4004 | A10716616 | 1 / 2 | 1,151 ft2 | $655.95 | 128 |
Details | $799,900 | 3411 | A10769163 | 1 / 2 | 1,151 ft2 | $694.96 | 30 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $718,999 | 1007 | A10769571 | 2 / 2 | 1,322 ft2 | $543.87 | 30 |
Details | $744,900 | 808 | A10208331 | 2 / 2 | 1,322 ft2 | $563.46 | 1054 |
Details | $820,000 | 3911 | A10453950 | 2 / 2 | 1,151 ft2 | $712.42 | 598 |
Details | $850,000 | 3904 | A10703691 | 2 / 2 | 1,151 ft2 | $738.49 | 151 |
Details | $950,000 | 1408 | A10777350 | 2 / 2 | 1,322 ft2 | $718.61 | 4 |
Details | $995,000 | 2507 | A10737759 | 2 / 2 | 1,322 ft2 | $752.65 | 87 |
Details | $995,000 | 1108 | A10689554 | 2 / 2 | 1,322 ft2 | $752.65 | 178 |
Details | $1,030,000 | 1707 | A10729236 | 2 / 2 | 1,322 ft2 | $779.12 | 101 |
Details | $1,040,000 | 2107 | A10689818 | 2 / 2 | 1,322 ft2 | $786.69 | 178 |
Details | $1,050,000 | 3507 | A10549146 | 2 / 2 | 1,322 ft2 | $794.25 | 429 |
Details | $1,200,900 | 1508 | A10641936 | 2 / 2 | 1,322 ft2 | $908.4 | 263 |
Details | $1,250,000 | 3902 | A10745672 | 2 / 2 | 1,392 ft2 | $897.99 | 74 |
Details | $1,250,000 | 1907 | A10139723 | 2 / 2 | 1,322 ft2 | $945.54 | 1172 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,495,452 | 1603 | A10594093 | 3 / 2 | 1,761 ft2 | $849.21 | 337 |
Details | $1,600,000 | 2501 | A10778699 | 3 / 2 | 1,761 ft2 | $908.57 | 10 |
Details | $1,700,000 | 2703 | A10708830 | 3 / 2 | 1,761 ft2 | $965.36 | 142 |
Details | $1,750,000 | 3103 | A10723268 | 3 / 2 | 1,761 ft2 | $993.75 | 115 |
Details | $1,999,999 | 2403 | A10560872 | 3 / 2 | 1,761 ft2 | $1135.72 | 408 |
Details | $5,950,000 | TS-01 | A10721436 | 3 / 3 | 6,000 ft2 | $991.67 | 117 |
- Unit CAB2 For Sale at $219,900 Reduced By (-2.7%)
- Unit 905 For Sale at $410,000 Reduced By (-2%)
- Unit 2209 For Sale at $529,900 Reduced By (-1.7%)
- Unit 2806 For Sale at $544,900 Reduced By (-5.5%)
- Unit 1804 For Sale at $545,000 Reduced By (-5.5%)
- Unit 1911 For Sale at $545,000 Reduced By (-5.5%)
- Unit 2104 For Sale at $549,000 Reduced By (-2%)
- Unit 2811 For Sale at $550,000 Reduced By (-10.9%)
- Unit 3411 For Sale at $799,900 Reduced By (-3.1%)
- Unit 1007 For Sale at $718,999 Reduced By (-0.8%)
- Unit 808 For Sale at $744,900 Reduced By (-30.9%)
- Unit 3911 For Sale at $820,000 Reduced By (-4.9%)
- Unit 1108 For Sale at $995,000 Reduced By (-5.5%)
- Unit 1707 For Sale at $1,030,000 Reduced By (-1.9%)
- Unit 2107 For Sale at $1,040,000 Reduced By (-13.5%)
- Unit 3507 For Sale at $1,050,000 Reduced By (-4.7%)
- Unit 1508 For Sale at $1,200,900 Reduced By (-4.1%)
- Unit 1603 For Sale at $1,495,452 Reduced By (-5.6%)
Unit 1005
Miami Beach Days Listed 10
- 1
- 1
- MLS# A10776706
Courtesy of Brokernation Real Es
Unit 1408
Miami Beach Days Listed 4
- 2
- 2
- MLS# A10777350
Courtesy of Cervera Real Estate
Unit 2501
Miami Beach Days Listed 10
- 3
- 2
- MLS# A10778699
Courtesy of AmeriFirst Realty