
Canyon Ranch
6799 Collins Av / Miami Beach, FL 33141
Canyon Ranch
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 22 | $779 | $597,227 | 367 | From $395,000 |
2 Bedroom Units | 44 | $897 | $1,092,670 | 352 | From $599,000 |
3 Bedroom Units | 6 | $1,064 | $2,200,000 | 224 | From $1,625,000 |
4 Bedroom Units | 1 | $1,666 | $4,900,000 | 35 | From $4,900,000 |
Inventory - Canyon Ranch
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $395,000 | 1002 | A10718321 | 1 / 1 | 950 ft2 | $415.79 | 127 |
Details | $434,000 | 601 | A10733316 | 1 / 1 | 704 ft2 | $616.48 | 99 |
Details | $448,000 | 1011 | A10549863 | 1 / 1 | 662 ft2 | $676.74 | 427 |
Details | $490,000 | 1201 | A10626280 | 1 / 1 | 757 ft2 | $647.29 | 288 |
Details | $495,000 | 815 | A2190812 | 1 / 1 | 662 ft2 | $747.73 | 1516 |
Details | $495,000 | 618 | A2189271 | 1 / 1 | 772 ft2 | $641.19 | 1519 |
Details | $499,000 | C1411 | A10783393 | 1 / 1 | 662 ft2 | $753.78 | 6 |
Details | $499,000 | 108 | A10738614 | 1 / 1 | 871 ft2 | $572.9 | 85 |
Details | $499,000 | 1407 | A10462095 | 1 / 1 | 846 ft2 | $589.83 | 588 |
Details | $499,000 | 1207 | A10709335 | 1 / 1 | 920 ft2 | $542.39 | 142 |
Details | $530,000 | LPH11 | A10655146 | 1 / 1 | 662 ft2 | $800.6 | 243 |
Details | $560,000 | 1604 | A10610045 | 1 / 1 | 820 ft2 | $682.93 | 314 |
Details | $569,000 | 316 | A10764250 | 1 / 1 | 772 ft2 | $737.05 | 43 |
Details | $585,000 | 914 | A10750716 | 1 / 1 | 662 ft2 | $883.69 | 65 |
Details | $599,000 | 1501 | A10782400 | 1 / 1 | 757 ft2 | $791.28 | 7 |
Details | $615,000 | 1809 | A10762007 | 1 / 1 | 820 ft2 | $750 | 47 |
Details | $635,000 | 1408 | A10761371 | 1 / 1 | 662 ft2 | $959.21 | 49 |
Details | $675,000 | LPH08 | A10766480 | 1 / 1 | 720 ft2 | $937.5 | 40 |
Details | $695,000 | 2209 | A10708321 | 1 / 1 | 820 ft2 | $847.56 | 120 |
Details | $958,000 | 717 | A10541037 | 1 / 1 | 800 ft2 | $1197.5 | 448 |
Details | $970,000 | 917 | A10029717 | 1 / 1 | 800 ft2 | $1212.5 | 1405 |
Details | $995,000 | LPH17 | A10517993 | 1 / 1 | 748 ft2 | $1330.21 | 485 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $599,000 | 102 | A10554723 | 2 / 2 | 1,255 ft2 | $477.29 | 422 |
Details | $625,000 | 501 | A10714992 | 2 / 2 | 1,325 ft2 | $471.7 | 131 |
Details | $650,000 | 1506 | A10726083 | 2 / 2 | 1,035 ft2 | $628.02 | 92 |
Details | $660,000 | 1106 | A10688065 | 2 / 2 | 1,035 ft2 | $637.68 | 184 |
Details | $685,000 | 701/709door | A10772507 | 2 / 2 | ft2 | $0 | 28 |
Details | $689,000 | 301 | A10151267 | 2 / 2 | 887 ft2 | $776.78 | 1172 |
Details | $695,000 | 1210 | A10658800 | 2 / 2 | 1,280 ft2 | $542.97 | 237 |
Details | $700,000 | 805 | A10358140 | 2 / 2 | 956 ft2 | $732.22 | 784 |
Details | $730,000 | 605 | A10698385 | 2 / 2 | 887 ft2 | $823 | 159 |
Details | $745,000 | 1203 | A10539434 | 2 / 2 | 1,280 ft2 | $582.03 | 450 |
Details | $769,000 | 814 | A10694427 | 2 / 2 | 1,048 ft2 | $733.78 | 174 |
Details | $775,000 | 1405 | A10717232 | 2 / 2 | 1,080 ft2 | $717.59 | 131 |
Details | $785,000 | 803 | A10702426 | 2 / 2 | 1,280 ft2 | $613.28 | 155 |
Details | $795,000 | 1710 | A10760087 | 2 / 2 | 1,280 ft2 | $621.09 | 43 |
Details | $820,000 | 1403 | A10732214 | 2 / 2 | 1,280 ft2 | $640.63 | 96 |
Details | $849,000 | 1404 | A10774698 | 2 / 2 | 1,103 ft2 | $769.72 | 20 |
Details | $850,000 | 103 | A10742284 | 2 / 2 | 1,288 ft2 | $659.94 | 48 |
Details | $873,500 | 1004 | A10475126 | 2 / 2 | 1,048 ft2 | $833.49 | 559 |
Details | $895,000 | 1109 | A10500265 | 2 / 2 | 1,080 ft2 | $828.7 | 518 |
Details | $899,000 | 203 | A10674728 | 2 / 2 | 1,288 ft2 | $697.98 | 210 |
Details | $925,000 | PH6 | A10335010 | 2 / 2 | 1,200 ft2 | $770.83 | 835 |
Details | $980,000 | 1104 | A10669049 | 2 / 2 | 1,280 ft2 | $765.63 | 205 |
Details | $990,000 | 1410 | A10476984 | 2 / 2 | 1,103 ft2 | $897.55 | 561 |
Details | $1,000,000 | LPH12 | A10361661 | 2 / 2 | 1,103 ft2 | $906.62 | 773 |
Details | $1,175,000 | CPH12 | A10254972 | 2 / 2 | 1,103 ft2 | $1065.28 | 978 |
Details | $1,179,000 | 908 | A10761892 | 2 / 2 | 1,290 ft2 | $913.95 | 48 |
Details | $1,190,000 | 2010 | A10753098 | 2 / 2 | 1,280 ft2 | $929.69 | 49 |
Details | $1,190,000 | 1810 | A10612160 | 2 / 2 | 1,280 ft2 | $929.69 | 308 |
Details | $1,195,000 | 2208 | A10302993 | 2 / 2 | 1,290 ft2 | $926.36 | 884 |
Details | $1,200,000 | 2803 | A10703428 | 2 / 2 | 1,375 ft2 | $872.73 | 156 |
Details | $1,200,000 | 708 | A10477827 | 2 / 2 | 1,290 ft2 | $930.23 | 559 |
Details | $1,210,000 | 1808 | A10760215 | 2 / 2 | 1,290 ft2 | $937.98 | 47 |
Details | $1,225,000 | CPH14 | A10520329 | 2 / 2 | 1,103 ft2 | $1110.61 | 478 |
Details | $1,250,000 | CR-622 | A10435422 | 2 / 2 | 1,285 ft2 | $972.76 | 636 |
Details | $1,250,000 | 1508 | A10587105 | 2 / 2 | 1,290 ft2 | $968.99 | 359 |
Details | $1,295,000 | 801 | A10510359 | 2 / 2 | 1,565 ft2 | $827.48 | 492 |
Details | $1,350,000 | 1704 | A10770071 | 2 / 2 | 1,084 ft2 | $1245.39 | 33 |
Details | $1,450,000 | 1005 | A10738774 | 2 / 2 | 1,290 ft2 | $1124.03 | 89 |
Details | $1,600,000 | 1801 | A10783319 | 2 / 2 | 1,565 ft2 | $1022.36 | 6 |
Details | $1,600,000 | 1502 | A10782395 | 2 / 2 | 1,387 ft2 | $1153.57 | 7 |
Details | $1,600,000 | 1601 | A10617186 | 2 / 2 | 1,565 ft2 | $1022.36 | 302 |
Details | $1,785,000 | 522 | A2205766 | 2 / 2 | 1,181 ft2 | $1511.43 | 1484 |
Details | $1,950,000 | CL16 | A10543294 | 2 / 2 | 1,218 ft2 | $1600.99 | 436 |
Details | $3,200,000 | 3101 | A10695444 | 2 / 2 | 2,436 ft2 | $1313.63 | 161 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,625,000 | 1102 | A10675000 | 3 / 3 | 2,050 ft2 | $792.68 | 202 |
Details | $1,775,000 | 906 | A10510356 | 3 / 3 | 2,050 ft2 | $865.85 | 492 |
Details | $1,850,000 | 1806 | A10778718 | 3 / 3 | 2,050 ft2 | $902.44 | 15 |
Details | $2,100,000 | 1902 | A10663571 | 3 / 3 | 2,050 ft2 | $1024.39 | 222 |
Details | $2,650,000 | 406 | A10572533 | 3 / 3 | 2,053 ft2 | $1290.79 | 386 |
Details | $3,200,000 | 2904 | A10771101 | 3 / 2 | 2,150 ft2 | $1488.37 | 28 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,900,000 | 2307 | A10768847 | 4 / 4 | 2,940 ft2 | $1666.67 | 35 |
- Unit 1002 For Sale at $395,000 Reduced By (-6.3%)
- Unit 601 For Sale at $434,000 Reduced By (-5.8%)
- Unit 1011 For Sale at $448,000 Reduced By (-22.3%)
- Unit 1201 For Sale at $490,000 Reduced By (-9.2%)
- Unit 815 For Sale at $495,000 Reduced By (-36.4%)
- Unit 618 For Sale at $495,000 Reduced By (-36.4%)
- Unit LPH11 For Sale at $530,000 Reduced By (-3.6%)
- Unit 1604 For Sale at $560,000 Reduced By (-7.1%)
- Unit 717 For Sale at $958,000 Reduced By (-1.8%)
- Unit 917 For Sale at $970,000 Reduced By (-18.6%)
- Unit 102 For Sale at $599,000 Reduced By (-8.3%)
- Unit 1106 For Sale at $660,000 Reduced By (-0.8%)
- Unit 301 For Sale at $689,000 Reduced By (-9.9%)
- Unit 1210 For Sale at $695,000 Reduced By (-3.6%)
- Unit 1203 For Sale at $745,000 Reduced By (-20.1%)
- Unit 1004 For Sale at $873,500 Reduced By (-12.2%)
- Unit 1410 For Sale at $990,000 Reduced By (-13.6%)
- Unit LPH12 For Sale at $1,000,000 Reduced By (-27.5%)
- Unit CPH12 For Sale at $1,175,000 Reduced By (-3.7%)
- Unit 2208 For Sale at $1,195,000 Reduced By (-41.8%)
- Unit CR-622 For Sale at $1,250,000 Reduced By (-18.4%)
- Unit 801 For Sale at $1,295,000 Reduced By (-27.4%)
- Unit 1601 For Sale at $1,600,000 Reduced By (-3.1%)
- Unit 522 For Sale at $1,785,000 Reduced By (-11.8%)
- Unit CL16 For Sale at $1,950,000 Reduced By (-17.9%)
- Unit 906 For Sale at $1,775,000 Reduced By (-4.2%)
Unit C1411
Miami Beach Days Listed 6
- 1
- 1
- MLS# A10783393
Courtesy of Bold Miami, LLC
Unit 1501
Miami Beach Days Listed 7
- 1
- 1
- MLS# A10782400
Courtesy of CityFirst Realty, LL
Unit 1801
Miami Beach Days Listed 6
- 2
- 2
- MLS# A10783319
Courtesy of Worldwide Properties
Unit 1502
Miami Beach Days Listed 7
- 2
- 2
- MLS# A10782395
Courtesy of CityFirst Realty, LL
Unit 1806
Miami Beach Days Listed 15
- 3
- 3
- MLS# A10778718
Courtesy of Keller Williams Real