
Caribbean
3737 Collins Av / Miami Beach, FL 33140
Caribbean
15 Total Units For Sale - Caribbean - Miami Beach, FL - 33140
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $641 | $747,000 | 112 | From $595,000 |
2 Bedroom Units | 8 | $1,253 | $1,906,250 | 219 | From $1,395,000 |
3 Bedroom Units | 5 | $1,637 | $3,488,000 | 61 | From $2,750,000 |
Inventory - Caribbean
1 Bedroom Condos In Caribbean - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $595,000 | N-407 | A10716130 | 1 / 1 | 982 ft2 | $605.91 | 135 |
Details | $899,000 | N-PH | A10736464 | 1 / 1 | 1,347 ft2 | $667.41 | 88 |
2 Bedroom Condos In Caribbean - For Sale - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,395,000 | S-604 | A10707186 | 2 / 2 | 1,421 ft2 | $981.7 | 142 |
Details | $1,575,000 | S-304 | A10372550 | 2 / 2 | 1,421 ft2 | $1108.37 | 758 |
Details | $1,650,000 | S1104 | A10690634 | 2 / 2 | 1,421 ft2 | $1161.15 | 183 |
Details | $1,695,000 | S-804 | A10684371 | 2 / 2 | 1,421 ft2 | $1192.82 | 193 |
Details | $1,890,000 | 403 | A10772843 | 2 / 2 | 1,621 ft2 | $1165.95 | 24 |
Details | $2,195,000 | S-903 | A10737457 | 2 / 2 | 1,621 ft2 | $1354.1 | 93 |
Details | $2,200,000 | S-1003 | A10758580 | 2 / 2 | 1,621 ft2 | $1357.19 | 53 |
Details | $2,650,000 | S-1703 | A10615578 | 2 / 2 | 1,621 ft2 | $1634.79 | 304 |
3 Bedroom Condos In Caribbean - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,750,000 | S-401 | A10742620 | 3 / 2 | 1,837 ft2 | $1497.01 | 85 |
Details | $3,100,000 | S-402 | A10756437 | 3 / 3 | 2,326 ft2 | $1332.76 | 57 |
Details | $3,490,000 | S-602 | A10769297 | 3 / 3 | 2,326 ft2 | $1500.43 | 37 |
Details | $3,650,000 | S-1401 | A10782482 | 3 / 2 | 1,837 ft2 | $1986.94 | 8 |
Details | $4,450,000 | S-1102 | A10724330 | 3 / 3 | 2,326 ft2 | $1913.16 | 120 |
Newest Listings in Caribbean (1)
$3,650,000 Details
Unit S-1401
Miami Beach Days Listed 8
- 3
- 2
- MLS# A10782482
Courtesy of Douglas Elliman