
Eden House
6700 Indian Creek Drive / Miami Beach, FL 33140
Eden House
18 Total Units For Sale - Eden House - Miami Beach, FL - 33140
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 7 | $695 | $410,985 | 131 | From $300,000 |
2 Bedroom Units | 6 | $626 | $597,366 | 431 | From $525,000 |
3 Bedroom Units | 5 | $616 | $830,760 | 83 | From $750,000 |
Inventory - Eden House
1 Bedroom Condos In Eden House - For Sale - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $300,000 | 501 | A10763153 | 1 / 1 | 530 ft2 | $566.04 | 49 |
Details | $389,000 | 1201 | A10657247 | 1 / 1 | 530 ft2 | $733.96 | 240 |
Details | $395,000 | 901 | A10741153 | 1 / 1 | 530 ft2 | $745.28 | 90 |
Details | $399,900 | 1003 | A10749139 | 1 / 1 | 619 ft2 | $646.04 | 76 |
Details | $415,000 | 403 | A10593731 | 1 / 1 | 867 ft2 | $478.66 | 346 |
Details | $450,000 | 1501 | A10772513 | 1 / 1 | 530 ft2 | $849.06 | 10 |
Details | $528,000 | 1001 | A10733403 | 1 / 1 | 530 ft2 | $996.23 | 103 |
2 Bedroom Condos In Eden House - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $525,000 | 504 | A10315246 | 2 / 2 | 1,015 ft2 | $517.24 | 875 |
Details | $579,900 | 806 | A10628951 | 2 / 2 | 938 ft2 | $618.23 | 290 |
Details | $595,000 | 1006 | A10438875 | 2 / 2 | 938 ft2 | $634.33 | 630 |
Details | $599,300 | 506 | A10607985 | 2 / 2 | 938 ft2 | $638.91 | 318 |
Details | $640,000 | 1004 | A10607955 | 2 / 2 | 952 ft2 | $672.27 | 322 |
Details | $645,000 | 1406 | A10709908 | 2 / 2 | 938 ft2 | $687.63 | 150 |
3 Bedroom Condos In Eden House - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $750,000 | 402 | A10772510 | 3 / 2 | 1,230 ft2 | $609.76 | 32 |
Details | $750,000 | 902 | A10716156 | 3 / 3 | 1,230 ft2 | $609.76 | 137 |
Details | $764,900 | 507 | A10745890 | 3 / 2 | 1,304 ft2 | $586.58 | 82 |
Details | $789,900 | 508 | A10746507 | 3 / 3 | 1,669 ft2 | $473.28 | 81 |
Details | $1,099,000 | 1407 | A10745018 | 3 / 2 | 1,304 ft2 | $842.79 | 83 |
New Listings
Newest Listings in Eden House (1)
$450,000 Details
Unit 1501
Miami Beach Days Listed 10
- 1
- 1
- MLS# A10772513
Courtesy of Urban Development &