Menu Area
Menu Area
Content Divider

Flamingo South Beach

1500 Bay Rd / Miami Beach, FL 33139
Area: South Beach-West Avenue
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1960
Total Units: 562
122 Total Units Recent Sales - Flamingo South Beach - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 19 $546 $286,605 155 From $349,000
1 Bedroom Units 60 $476 $360,975 157 From $425,000
2 Bedroom Units 37 $448 $480,564 234 From $509,950
3 Bedroom Units 6 $611 $1,236,666 115 From $1,100,000
View Results as Thumbnails
Studio Condos In Flamingo South Beach - Recent Sales - (19)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$349,000 $345,000 02-19-2024 1256S A11494039 0 / 1 584 ft2 $590.75 82
$320,000 $300,000 06-12-2023 856S A11332021 0 / 1 584 ft2 $513.7 141
$360,000 $330,000 10-31-2022 972S A11286153 0 / 1 454 ft2 $726.87 23
$348,000 $340,000 10-17-2022 1456s A11274371 0 / 1 584 ft2 $582.19 31
$380,000 $295,000 10-07-2022 1184S A11161493 0 / 1 497 ft2 $593.56 235
$360,000 $360,000 10-05-2022 1252S A11271575 0 / 1 584 ft2 $616.44 24
$395,000 $375,000 10-05-2022 1076S A11226590 0 / 1 496 ft2 $756.05 106
$400,000 $320,000 10-05-2022 1152S A11226228 0 / 1 584 ft2 $547.95 107
$370,000 $330,000 09-27-2022 652S A11199011 0 / 1 584 ft2 $565.07 147
$275,000 $270,000 09-07-2022 1252S A11210697 0 / 1 584 ft2 $462.33 107
$279,900 $279,000 08-26-2022 410S A11246044 0 / 1 472 ft2 $591.1 34
$249,900 $249,000 07-29-2022 210S A11216971 0 / 1 472 ft2 $527.54 54
$239,000 $241,000 04-19-2022 Undisclosed A11167127 0 / 1 496 ft2 $485.89 51
$309,000 $295,000 04-15-2022 1076S A11170042 0 / 1 496 ft2 $594.76 42
$259,000 $259,000 04-12-2022 1152S A11085936 0 / 1 584 ft2 $443.49 238
$264,000 $275,000 03-25-2022 436S A10912375 0 / 1 461 ft2 $596.53 583
$195,000 $190,000 08-04-2021 384S A10832604 0 / 1 497 ft2 $382.29 512
$205,000 $190,000 07-23-2021 1176S A11001940 0 / 1 496 ft2 $383.06 155
$209,000 $202,500 05-28-2021 272S A10912395 0 / 1 454 ft2 $446.04 282
1 Bedroom Condos In Flamingo South Beach - Recent Sales - (60)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$425,000 $385,000 03-22-2024 858S A11523260 1 / 1 788 ft2 $488.58 51
$365,000 $345,000 03-15-2024 1454S A11530881 1 / 1 737 ft2 $468.11 36
$385,000 $385,000 02-28-2024 478S A11345552 1 / 1 953 ft2 $403.99 374
$395,000 $395,000 02-28-2024 650S A11188096 1 / 1 770 ft2 $512.99 689
$529,000 $490,000 02-27-2024 1544S A11478856 1 / 1 729 ft2 $672.15 120
$525,000 $500,000 01-03-2024 732S A11424130 1 / 1 722 ft2 $692.52 164
$370,000 $340,000 08-11-2023 1554S A11416483 1 / 1 737 ft2 $461.33 33
$549,000 $535,000 06-03-2023 720S A11349914 1 / 1 729 ft2 $733.88 90
$475,000 $425,000 05-25-2023 1002S A11302419 1 / 1 923 ft2 $460.46 194
$400,000 $375,000 05-23-2023 958S A11365443 1 / 1 788 ft2 $475.89 54
$460,000 $432,000 03-10-2023 1202S A11319281 1 / 1 923 ft2 $468.04 76
$470,000 $455,000 03-01-2023 944S A11315931 1 / 1 729 ft2 $624.14 77
$385,000 $365,000 02-27-2023 1254S A11291077 1 / 1 737 ft2 $495.25 132
$499,000 $453,000 02-23-2023 332S A11320085 1 / 1 722 ft2 $627.42 58
$325,000 $255,000 10-24-2022 1256S A11261156 1 / 1 584 ft2 $436.64 40
$405,000 $375,000 10-05-2022 254S A11196070 1 / 1 737 ft2 $508.82 160
$360,000 $360,000 09-20-2022 1104S A11240419 1 / 1 742 ft2 $485.18 70
$499,000 $499,000 09-20-2022 120S A11241927 1 / 1 737 ft2 $677.07 65
$359,000 $359,000 09-08-2022 Undisclosed A11257458 1 / 1 747 ft2 $480.59 24
$360,000 $320,000 09-08-2022 608S A11168976 1 / 1 737 ft2 $434.19 179
$460,000 $430,000 09-08-2022 864S A11256192 1 / 1 731 ft2 $588.24 26
$474,000 $455,000 09-08-2022 364S A11227927 1 / 1 731 ft2 $622.44 77
$475,000 $455,000 09-08-2022 1244S A11240104 1 / 1 729 ft2 $624.14 59
$600,000 $590,000 08-25-2022 540S A11240470 1 / 1 1,027 ft2 $574.49 44
$480,000 $450,000 08-16-2022 832S A11203101 1 / 1 722 ft2 $623.27 98
$385,000 $375,000 08-05-2022 242S A11199209 1 / 1 728 ft2 $515.11 94
$460,000 $475,000 07-18-2022 844S A11212228 1 / 1 728 ft2 $652.47 35
$299,000 $305,000 07-05-2022 808S A11214192 1 / 1 737 ft2 $413.84 37
$445,000 $450,000 06-02-2022 542S A11198176 1 / 1 728 ft2 $618.13 31
$505,000 $480,000 04-29-2022 1068S A11158400 1 / 1 1,020 ft2 $470.59 80
$296,000 $296,000 04-27-2022 254S A11145725 1 / 1 737 ft2 $401.63 100
$285,000 $290,000 04-08-2022 204S A11170727 1 / 1 742 ft2 $390.84 32
$349,000 $349,000 04-06-2022 858S A11169023 1 / 1 788 ft2 $442.89 31
$265,000 $265,000 03-31-2022 604S A11156378 1 / 1 742 ft2 $357.14 56
$390,000 $405,000 03-29-2022 1432S A11084121 1 / 1 722 ft2 $560.94 230
$298,000 $280,000 03-17-2022 650S A11093315 1 / 1 770 ft2 $363.64 197
$349,000 $345,000 03-16-2022 1550S A11156661 1 / 1 770 ft2 $448.05 41
$345,500 $340,000 03-15-2022 330S A11120307 1 / 1 722 ft2 $470.91 131
$330,000 $370,000 03-11-2022 1064S A11164215 1 / 1 731 ft2 $506.16 17
$335,000 $333,000 03-03-2022 866S A11041151 1 / 1 726 ft2 $458.68 282
$375,000 $368,000 03-03-2022 1444S A11094507 1 / 1 729 ft2 $504.8 180
$349,000 $343,000 02-18-2022 Undisclosed A11136893 1 / 1 731 ft2 $469.22 66
$280,500 $275,000 02-11-2022 478S A10997586 1 / 1 953 ft2 $288.56 360
$350,000 $325,000 02-01-2022 718S A11114281 1 / 1 727 ft2 $447.04 105
$275,000 $280,000 12-30-2021 918S A10988003 1 / 1 727 ft2 $385.14 324
$349,500 $349,500 12-23-2021 432S A11035623 1 / 1 722 ft2 $484.07 235
$339,000 $330,000 11-24-2021 1512S A11000396 1 / 1 745 ft2 $442.95 282
$240,000 $235,000 11-22-2021 808S A11034429 1 / 1 737 ft2 $318.86 207
$249,000 $220,000 11-22-2021 474S A11023844 1 / 1 731 ft2 $300.96 231
$285,000 $274,500 10-27-2021 1164S A11069578 1 / 1 731 ft2 $375.51 108
$239,000 $235,000 09-10-2021 550S A11064829 1 / 1 770 ft2 $305.19 72
$289,000 $277,500 09-08-2021 1180S A11044931 1 / 1 747 ft2 $371.49 111
$364,000 $350,000 06-30-2021 820S A10433770 1 / 1 729 ft2 $480.11 1207
$269,900 $240,000 06-28-2021 364S A11022869 1 / 1 731 ft2 $328.32 85
$339,000 $320,000 06-04-2021 532S A10872747 1 / 1 722 ft2 $443.21 357
$256,100 $250,000 05-14-2021 266S A10938981 1 / 1 726 ft2 $344.35 220
$265,000 $230,000 05-07-2021 1566S A10985781 1 / 1 726 ft2 $316.8 94
$365,000 $360,000 05-07-2021 1420S A10854183 1 / 1 729 ft2 $493.83 368
$365,000 $350,000 04-29-2021 620S A10920984 1 / 1 729 ft2 $480.11 233
$265,000 $260,000 04-16-2021 666S A10928032 1 / 1 726 ft2 $358.13 214
2 Bedroom Condos In Flamingo South Beach - Recent Sales - (37)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$509,950 $489,000 03-05-2024 1070S A11352325 2 / 2 1,121 ft2 $436.22 366
$540,000 $510,000 02-23-2024 606 A11409108 2 / 2 1,077 ft2 $473.54 244
$515,000 $500,000 12-04-2023 648S A11411998 2 / 2 1,061 ft2 $471.25 132
$429,999 $390,000 10-01-2023 978S A11399092 2 / 1 953 ft2 $409.23 118
$610,000 $535,000 09-28-2023 1462S A11378698 2 / 2 1,067 ft2 $501.41 143
$589,000 $565,000 08-25-2023 1262S A11340090 2 / 2 1,067 ft2 $529.52 199
$750,000 $725,000 07-14-2023 826S A11399329 2 / 2 1,091 ft2 $664.53 38
$599,000 $550,000 05-04-2023 1562S A11302730 2 / 2 1,067 ft2 $515.46 172
$675,000 $595,000 05-01-2023 734S A11312185 2 / 2 1,062 ft2 $560.26 147
$599,000 $540,000 02-16-2023 348S A11260308 2 / 2 1,061 ft2 $508.95 178
$675,000 $625,000 11-04-2022 Undisclosed A11243086 2 / 2 1,091 ft2 $572.87 110
$599,000 $599,000 07-28-2022 522S A11229679 2 / 2 1,088 ft2 $550.55 30
$560,000 $580,000 07-07-2022 322S A11177093 2 / 2 1,088 ft2 $533.09 112
$569,000 $555,000 07-01-2022 134S A11034584 2 / 2 1,069 ft2 $519.18 430
$535,000 $525,000 05-27-2022 234S A11190524 2 / 2 1,062 ft2 $494.35 42
$395,000 $385,000 05-02-2022 978S A11161449 2 / 1 953 ft2 $403.99 75
$429,000 $430,000 04-28-2022 1570S A11092011 2 / 2 1,121 ft2 $383.59 241
$330,000 $300,000 04-01-2022 606 A11054834 2 / 2 1,077 ft2 $278.55 297
$465,000 $520,000 03-09-2022 416S A11088107 2 / 2 1,077 ft2 $482.82 201
$599,000 $534,000 02-11-2022 L40S A11095549 2 / 1 996 ft2 $536.14 157
$449,900 $449,900 01-04-2022 1560S A11113363 2 / 2 1,068 ft2 $421.25 79
$299,000 $295,000 12-22-2021 978S A11064626 2 / 1 953 ft2 $309.55 175
$535,000 $505,000 11-12-2021 526S A10595461 2 / 2 1,091 ft2 $462.88 1025
$525,000 $500,000 09-15-2021 822S A10751923 2 / 2 1,088 ft2 $459.56 706
$375,000 $370,000 09-06-2021 128S A10884107 2 / 2 1,058 ft2 $349.72 436
$495,000 $480,000 08-02-2021 826S A11055854 2 / 2 1,091 ft2 $439.96 53
$399,000 $399,000 07-30-2021 948S A10810223 2 / 2 1,061 ft2 $376.06 547
$525,000 $470,000 07-15-2021 824S A10753391 2 / 2 1,087 ft2 $432.38 647
$375,000 $375,000 07-01-2021 328S A11020479 2 / 2 1,072 ft2 $349.81 93
$674,900 $640,000 06-23-2021 1526S A11007565 2 / 2 1,091 ft2 $586.62 113
$385,000 $376,000 06-17-2021 324S A10951694 2 / 2 1,087 ft2 $345.91 223
$475,000 $465,000 06-17-2021 722S A11022581 2 / 2 1,088 ft2 $427.39 76
$374,000 $350,000 06-11-2021 1006S A10968996 2 / 2 1,077 ft2 $324.98 185
$389,000 $379,000 05-14-2021 628S A10947434 2 / 2 1,072 ft2 $353.54 204
$510,000 $485,000 05-05-2021 1116S A10986331 2 / 2 1,077 ft2 $450.32 105
$374,900 $360,000 04-26-2021 648S A10920296 2 / 2 1,061 ft2 $339.3 237
$485,000 $430,000 04-16-2021 Undisclosed A10873071 2 / 2 1,239 ft2 $347.05 306
3 Bedroom Condos In Flamingo South Beach - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,100,000 $950,000 02-28-2023 114S A11296029 3 / 3 1,997 ft2 $475.71 121
$1,499,000 $1,510,000 12-16-2022 714S A11228454 3 / 3 2,029 ft2 $744.21 175
$1,590,000 $1,500,000 10-14-2022 1414S A11207287 3 / 3 2,029 ft2 $739.28 149
$1,590,000 $1,375,000 08-25-2022 1514S A11188797 3 / 3 2,029 ft2 $677.67 136
$1,250,000 $1,350,000 05-13-2022 Undisclosed A11174177 3 / 3 2,029 ft2 $665.35 61
$725,000 $735,000 12-31-2021 714S A11124347 3 / 2 2,029 ft2 $362.25 50
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN