Menu Area
Menu Area
Content Divider

La Gorce Palace

6301 Collins Av / Miami Beach, FL 33141
Area: Millionaire's Row-Mid Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1995
Total Units: 208
56 Total Units Recent Sales - La Gorce Palace - Miami Beach, FL - 33141
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 6 $679 $638,500 111 From $740,000
2 Bedroom Units 35 $789 $1,075,424 176 From $900,000
3 Bedroom Units 15 $785 $1,332,000 184 From $1,650,000
View Results as Thumbnails
1 Bedroom Condos In La Gorce Palace - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$740,000 $740,000 03-28-2024 1704 A11515905 1 / 1 940 ft2 $787.23 73
$700,000 $700,000 06-21-2023 Undisclosed A11407284 1 / 1 940 ft2 $744.68 1
$638,000 $590,000 05-12-2023 1104 A11219403 1 / 1 940 ft2 $627.66 338
$635,000 $565,000 05-05-2023 Undisclosed A11343424 1 / 1 940 ft2 $601.06 80
$739,900 $726,000 08-15-2022 3004 A11225315 1 / 1 940 ft2 $772.34 55
$530,000 $510,000 04-27-2021 1904 A10975878 1 / 1 940 ft2 $542.55 116
2 Bedroom Condos In La Gorce Palace - Recent Sales - (35)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$900,000 $775,000 03-28-2024 2106 A11437254 2 / 2 1,220 ft2 $635.25 225
$1,499,000 $1,450,000 12-22-2023 1802 A11402996 2 / 2 1,400 ft2 $1035.71 191
$1,149,000 $1,080,000 10-02-2023 1608 A11365481 2 / 2 1,250 ft2 $864 179
$795,000 $765,000 09-19-2023 2006 A11304346 2 / 2 1,220 ft2 $627.05 308
$799,900 $760,000 08-31-2023 2307 A11400545 2 / 2 1,340 ft2 $567.16 85
$1,225,000 $1,169,000 08-22-2023 PH8 A11146868 2 / 2 1,250 ft2 $935.2 586
$1,499,000 $1,400,000 06-20-2023 2202 A11361360 2 / 2 1,400 ft2 $1000 90
$1,450,000 $1,450,000 06-16-2023 2505 A11315486 2 / 2 1,440 ft2 $1006.94 183
$785,000 $740,000 04-27-2023 1106 A11274453 2 / 2 1,220 ft2 $606.56 224
$950,000 $925,000 03-13-2023 1207 A11305511 2 / 2 1,340 ft2 $690.3 115
$1,100,000 $975,000 03-10-2023 1705 A11290232 2 / 2 1,440 ft2 $677.08 133
$1,399,000 $1,350,000 02-10-2023 1602 A11243292 2 / 2 1,400 ft2 $964.29 206
$799,000 $735,000 12-21-2022 1607 A11259160 2 / 2 1,340 ft2 $548.51 126
$1,400,000 $1,350,000 10-03-2022 1202 A11223548 2 / 2 1,400 ft2 $964.29 110
$740,000 $725,000 08-31-2022 1006 A11108724 2 / 2 1,220 ft2 $594.26 311
$1,050,000 $960,000 08-24-2022 1808 A11180383 2 / 2 1,250 ft2 $768 143
$1,495,000 $1,450,000 08-11-2022 1902 A11208844 2 / 2 1,400 ft2 $1035.71 84
$1,380,000 $1,350,000 07-14-2022 1805 A11131314 2 / 2 1,440 ft2 $937.5 225
$895,000 $929,000 06-17-2022 3207 A11158950 2 / 2 1,340 ft2 $693.28 129
$1,300,000 $1,266,500 05-16-2022 1102 A11145755 2 / 2 1,400 ft2 $904.64 125
$999,000 $980,000 05-13-2022 TS8 A11127368 2 / 2 1,250 ft2 $784 173
$1,999,999 $1,900,000 04-29-2022 PH7 A11147321 2 / 2 2,070 ft2 $917.87 105
$905,000 $842,000 04-27-2022 2807 A11138145 2 / 2 1,340 ft2 $628.36 131
$1,600,000 $1,670,007 04-20-2022 LPH2 A11168619 2 / 2 1,400 ft2 $1192.86 50
$742,000 $726,000 04-08-2022 1408 A11103535 2 / 2 1,250 ft2 $580.8 163
$875,000 $839,000 04-04-2022 1608 A11099356 2 / 2 1,250 ft2 $671.2 201
$851,000 $818,350 03-29-2022 1506 A11041018 2 / 2 1,220 ft2 $670.78 321
$1,299,000 $1,250,000 03-24-2022 2802 A11038095 2 / 2 1,400 ft2 $892.86 323
$925,000 $925,000 02-28-2022 1505 A11135714 2 / 2 1,440 ft2 $642.36 78
$849,000 $849,000 01-04-2022 Undisclosed A11125076 2 / 2 1,340 ft2 $633.58 51
$1,500,000 $1,325,000 06-21-2021 2502 A10950603 2 / 2 1,400 ft2 $946.43 235
$860,000 $845,000 06-16-2021 2607 A11008787 2 / 2 1,340 ft2 $630.6 104
$1,130,000 $997,000 05-28-2021 LPH5 A10917662 2 / 2 1,440 ft2 $692.36 271
$1,390,000 $1,399,000 04-29-2021 2102 A10986535 2 / 2 1,400 ft2 $999.29 100
$728,000 $670,000 04-20-2021 1405 A10994382 2 / 2 1,440 ft2 $465.28 70
3 Bedroom Condos In La Gorce Palace - Recent Sales - (15)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,650,000 $1,530,000 12-01-2023 1003 A11392706 3 / 2 1,700 ft2 $900 189
$1,500,000 $1,350,000 06-01-2023 2003 A11317949 3 / 2 1,700 ft2 $794.12 155
$1,595,000 $1,560,000 05-03-2023 1001 A11320946 3 / 3 1,690 ft2 $923.08 118
$1,390,000 $1,350,000 05-02-2023 2403 A11318139 3 / 2 1,700 ft2 $794.12 118
$1,300,000 $1,200,000 02-03-2023 1403 A11293688 3 / 2 1,700 ft2 $705.88 102
$1,790,000 $1,680,000 01-17-2023 3001 A11302392 3 / 3 1,690 ft2 $994.08 66
$1,200,000 $950,000 01-13-2023 1003 A11256157 3 / 2 1,700 ft2 $558.82 155
$1,500,000 $1,500,000 09-02-2022 2201 A11243566 3 / 3 1,690 ft2 $887.57 45
$1,699,000 $1,500,000 08-09-2022 1501 A11211369 3 / 3 1,690 ft2 $887.57 77
$1,278,000 $1,200,000 07-26-2022 903 A11054822 3 / 2 1,700 ft2 $705.88 405
$1,300,000 $1,300,000 06-29-2022 1201 A11211129 3 / 3 1,690 ft2 $769.23 31
$1,299,000 $1,275,000 02-03-2022 3003 A11105860 3 / 2 1,700 ft2 $750 120
$975,000 $935,000 11-12-2021 1103 A11045334 3 / 2 1,700 ft2 $550 176
$1,250,000 $1,200,000 10-01-2021 1703 A10626070 3 / 2 1,700 ft2 $705.88 951
$1,520,000 $1,450,000 08-23-2021 3103 A11063141 3 / 2 1,700 ft2 $852.94 57
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN