
Murano At Portofino
1000 S Pointe Dr / Miami Beach, FL 33139
Murano At Portofino
15 Total Units For Sale - Murano At Portofino - Miami Beach, FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $991 | $999,000 | 66 | From $999,000 |
2 Bedroom Units | 7 | $1,265 | $2,019,142 | 174 | From $1,565,000 |
3 Bedroom Units | 7 | $1,754 | $4,894,821 | 209 | From $2,799,000 |
Inventory - Murano At Portofino
1 Bedroom Condos In Murano At Portofino - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $999,000 | 506 | A10753667 | 1 / 1 | 1,008 ft2 | $991.07 | 66 |
2 Bedroom Condos In Murano At Portofino - For Sale - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,565,000 | 908 | A10739655 | 2 / 2 | 1,791 ft2 | $873.81 | 94 |
Details | $1,680,000 | 1107 | A10759159 | 2 / 2 | 1,390 ft2 | $1208.63 | 59 |
Details | $1,900,000 | 705 | A10717055 | 2 / 2 | 1,407 ft2 | $1350.39 | 136 |
Details | $1,990,000 | 1507 | A10690704 | 2 / 2 | 1,390 ft2 | $1431.65 | 185 |
Details | $1,999,000 | 1607 | A10652508 | 2 / 2 | 1,390 ft2 | $1438.13 | 243 |
Details | $2,300,000 | 1108 | A10665768 | 2 / 2 | 1,791 ft2 | $1284.2 | 229 |
Details | $2,700,000 | Undisclosed | A10641911 | 2 / 2 | 2,008 ft2 | $1344.62 | 272 |
3 Bedroom Condos In Murano At Portofino - For Sale - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,799,000 | 504 | A10736430 | 3 / 3 | 2,190 ft2 | $1278.08 | 81 |
Details | $3,770,000 | 802 | A10779523 | 3 / 3 | 2,618 ft2 | $1440.03 | 15 |
Details | $4,296,750 | 1802 | A10540122 | 3 / 3 | 2,618 ft2 | $1641.23 | 454 |
Details | $4,999,000 | 801 | A10698683 | 3 / 4 | 3,365 ft2 | $1485.59 | 168 |
Details | $5,500,000 | 501 | A10686102 | 3 / 3 | 3,365 ft2 | $1634.47 | 193 |
Details | $5,900,000 | P2803 | A10584956 | 3 / 2 | 2,008 ft2 | $2938.25 | 369 |
Details | $6,999,000 | 3201 | A10693715 | 3 / 3 | 3,365 ft2 | $2079.94 | 180 |
New Listings
Newest Listings in Murano At Portofino (1)
$3,770,000 Details
Unit 802
Miami Beach Days Listed 15
- 3
- 3
- MLS# A10779523
Courtesy of Sharp Realty,LLC