Menu Area
Menu Area
Content Divider

Sevilla Condo

642 Michigan Av / Miami Beach, FL 33139
Area: South Beach-Flamingo Park
Location: Inland
Type: Condo
Pets: Yes
13 Total Units Recent Sales - Sevilla Condo - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 10 $445 $136,700 79 From $155,000
1 Bedroom Units 3 $661 $167,500 78 From $175,000
View Results as Thumbnails
Studio Condos In Sevilla Condo - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$155,000 $155,000 04-03-2023 Undisclosed A11305032 0 / 1 370 ft2 $418.92 137
$140,000 $140,000 03-31-2023 5 A11330843 0 / 1 370 ft2 $378.38 71
$163,000 $165,000 08-26-2022 6 A11241944 0 / 1 290 ft2 $568.97 43
$175,000 $161,000 08-16-2022 12 A11194324 0 / 1 240 ft2 $670.83 114
$125,000 $131,000 06-30-2022 13 A11205225 0 / 1 230 ft2 $569.57 45
$130,000 $130,000 05-31-2022 14 A11194516 0 / 1 290 ft2 $448.28 36
$130,000 $130,000 04-08-2022 18 A11146550 0 / 1 300 ft2 $433.33 81
$105,000 $110,000 02-25-2022 12 A11149873 0 / 1 240 ft2 $458.33 36
$145,000 $123,000 09-20-2021 7 A11100200 0 / 1 370 ft2 $332.43 4
$128,000 $122,000 08-27-2021 25 A10983992 0 / 1 370 ft2 $329.73 226
1 Bedroom Condos In Sevilla Condo - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$175,000 $185,000 12-21-2022 2 A11287046 1 / 1 240 ft2 $770.83 72
$199,000 $172,500 04-29-2022 11 A11160083 1 / 1 ft2 $0 56
$144,000 $145,000 10-13-2021 10 A11064669 1 / 1 520 ft2 $278.85 106
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN