Menu Area
Menu Area
Content Divider

The Strand

1060 Ocean Dr / Miami Beach, FL 33139
Area: South Beach-Ocean Drive
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1964
Total Units: 91
15 Total Units Recent Sales - The Strand - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 6 $759 $351,166 125 From $449,000
1 Bedroom Units 9 $834 $343,166 241 From $395,000
View Results as Thumbnails
Studio Condos In The Strand - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$449,000 $400,000 01-19-2024 C504 A11457380 0 / 1 438 ft2 $913.24 108
$399,000 $370,000 09-29-2023 A303 A11440771 0 / 1 474 ft2 $780.59 38
$385,000 $350,000 09-05-2023 Undisclosed A11428160 0 / 1 467 ft2 $749.46 37
$415,000 $367,000 07-21-2023 A204 A11393655 0 / 1 511 ft2 $718.2 58
$340,000 $310,000 03-03-2022 C505 A10960379 0 / 1 406 ft2 $763.55 470
$320,000 $310,000 03-01-2022 A505 A11150378 0 / 1 480 ft2 $645.83 39
1 Bedroom Condos In The Strand - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$395,000 $350,000 12-15-2023 B301A A11460735 1 / 1 440 ft2 $795.45 79
$359,000 $350,000 12-11-2023 D202 A11440816 1 / 1 470 ft2 $744.68 111
$350,000 $360,000 12-19-2022 B301B A11301209 1 / 1 427 ft2 $843.09 40
$370,000 $370,000 12-15-2022 C403 A11301197 1 / 1 474 ft2 $780.59 36
$335,000 $335,000 06-30-2022 B209 A11211106 1 / 1 303 ft2 $1105.61 38
$320,000 $312,500 06-10-2022 Undisclosed A11148831 1 / 1 293 ft2 $1066.55 142
$349,000 $340,000 04-25-2022 Undisclosed A10368019 1 / 1 451 ft2 $753.88 1632
$350,000 $336,000 08-27-2021 B207 A11064651 1 / 1 402 ft2 $835.82 59
$339,000 $335,000 06-08-2021 D301 A11037530 1 / 1 441 ft2 $759.64 36
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN