Menu Area
Menu Area
Content Divider

Waverly South Beach

1330 West Av / Miami Beach, FL 33139
Area: South Beach-West Avenue
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2001
Total Units: 408
96 Total Units Recent Sales - Waverly South Beach - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 32 $581 $469,031 128 From $529,000
2 Bedroom Units 64 $691 $837,982 116 From $879,000
View Results as Thumbnails
1 Bedroom Condos In Waverly South Beach - Recent Sales - (32)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$529,000 $520,000 03-27-2024 2912 A11306558 1 / 1 806 ft2 $645.16 484
$525,000 $525,000 02-26-2024 2310 A11517705 1 / 1 793 ft2 $662.04 35
$529,000 $500,000 01-31-2024 3205 A11475753 1 / 1 793 ft2 $630.52 99
$565,000 $530,000 01-22-2024 2103 A11396430 1 / 1 806 ft2 $657.57 235
$499,000 $475,000 10-23-2023 810 A11423875 1 / 1 793 ft2 $598.99 93
$519,000 $535,000 10-06-2023 2003 A11426480 1 / 1 806 ft2 $663.77 72
$575,000 $540,000 04-27-2023 2705 A11310181 1 / 1 793 ft2 $680.96 134
$508,000 $500,000 03-23-2023 1005 A11337032 1 / 1 793 ft2 $630.52 50
$719,000 $680,000 02-15-2023 PH03 A11221319 1 / 1 1,044 ft2 $651.34 248
$599,000 $575,000 01-24-2023 1905 A11305242 1 / 1 793 ft2 $725.09 68
$500,000 $480,000 10-26-2022 905 A11256106 1 / 1 793 ft2 $605.3 72
$569,000 $550,000 08-08-2022 1503 A11223785 1 / 1 806 ft2 $682.38 53
$440,000 $425,000 07-01-2022 2103 A11118987 1 / 1 806 ft2 $527.3 243
$465,000 $465,000 06-13-2022 610 A11184759 1 / 1 793 ft2 $586.38 68
$515,000 $515,000 05-16-2022 3005 A11172996 1 / 1 793 ft2 $649.43 64
$440,000 $441,500 04-18-2022 1803 A11140177 1 / 1 806 ft2 $547.77 106
$489,000 $479,000 03-21-2022 1403 A11150374 1 / 1 806 ft2 $594.29 55
$469,000 $469,000 02-03-2022 2703 A11138925 1 / 1 806 ft2 $581.89 39
$429,000 $408,000 01-28-2022 1212 A11114797 1 / 1 806 ft2 $506.2 98
$459,000 $459,000 01-18-2022 2105 A11100385 1 / 1 793 ft2 $578.81 113
$455,000 $445,000 01-13-2022 1110 A11097595 1 / 1 793 ft2 $561.16 124
$440,000 $425,000 12-13-2021 2010 A11102429 1 / 1 793 ft2 $535.94 82
$469,000 $454,000 12-09-2021 2812 A11108744 1 / 1 806 ft2 $563.28 56
$355,000 $355,000 11-10-2021 803 A10866616 1 / 1 806 ft2 $440.45 532
$444,000 $425,000 11-02-2021 910 A11095775 1 / 1 793 ft2 $535.94 56
$425,000 $424,000 10-26-2021 1612 A11096533 1 / 1 806 ft2 $526.05 48
$340,000 $320,000 10-12-2021 612 A10995872 1 / 1 806 ft2 $397.02 225
$459,000 $459,500 09-02-2021 405 A11067277 1 / 1 793 ft2 $579.45 57
$438,500 $428,000 07-30-2021 2303 A11038205 1 / 1 806 ft2 $531.02 86
$430,000 $420,000 06-17-2021 3305 A11001014 1 / 1 793 ft2 $529.63 120
$379,000 $357,000 05-07-2021 2012 A10953693 1 / 1 806 ft2 $442.93 183
$430,000 $425,000 04-26-2021 2810 A10984746 1 / 1 793 ft2 $535.94 100
2 Bedroom Condos In Waverly South Beach - Recent Sales - (64)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$879,000 $829,700 01-30-2024 2504 A11458241 2 / 2 1,084 ft2 $765.41 128
$679,500 $665,000 01-16-2024 909 A11397211 2 / 2 1,127 ft2 $590.06 225
$1,245,000 $1,160,000 12-05-2023 2213 A11473872 2 / 2 1,262 ft2 $919.18 44
$1,299,000 $1,290,000 10-04-2023 2908 A11394460 2 / 2 1,384 ft2 $932.08 131
$780,000 $780,000 09-18-2023 706 A11391838 2 / 2 1,127 ft2 $692.1 120
$1,190,000 $1,040,000 08-04-2023 2914 A11356872 2 / 2 1,262 ft2 $824.09 144
$975,000 $895,000 07-06-2023 2614 A11385924 2 / 2 1,262 ft2 $709.19 57
$1,349,000 $1,275,000 05-23-2023 1702 A11353107 2 / 2 1,262 ft2 $1010.3 77
$869,000 $860,000 04-27-2023 2609 A11347827 2 / 2 1,127 ft2 $763.09 63
$1,150,000 $1,150,000 04-03-2023 2302 A11291563 2 / 2 1,262 ft2 $911.25 166
$999,000 $975,000 03-17-2023 2913 A11283028 2 / 2 1,262 ft2 $772.58 165
$1,100,000 $1,100,000 03-03-2023 1514 A11330266 2 / 2 1,262 ft2 $871.63 43
$990,000 $889,000 02-01-2023 PH02 A11290100 2 / 2 1,085 ft2 $819.35 107
$827,000 $815,000 01-26-2023 3306 A11314175 2 / 2 1,127 ft2 $723.16 46
$790,000 $725,000 10-24-2022 3304 A11244455 2 / 2 1,084 ft2 $668.82 96
$1,200,000 $1,150,000 09-28-2022 3001 A11245856 2 / 2 1,262 ft2 $911.25 67
$690,000 $675,000 09-16-2022 1509 A11188238 2 / 2 1,127 ft2 $598.94 158
$899,900 $899,900 06-15-2022 2706 A11188573 2 / 2 1,127 ft2 $798.49 65
$785,000 $800,000 06-08-2022 2004 A11206773 2 / 2 1,084 ft2 $738.01 22
$765,000 $750,000 05-27-2022 1713 A11173109 2 / 2 1,262 ft2 $594.29 78
$919,000 $918,000 05-13-2022 3206 A11176823 2 / 2 1,127 ft2 $814.55 57
$1,189,000 $1,115,500 05-03-2022 1707 A11180560 2 / 2 1,350 ft2 $826.3 39
$619,000 $644,330 04-25-2022 709 A11176663 2 / 2 1,127 ft2 $571.72 40
$790,000 $750,000 04-21-2022 2509 A11173104 2 / 2 1,127 ft2 $665.48 42
$780,000 $851,000 04-11-2022 2904 A11169990 2 / 2 1,084 ft2 $785.06 38
$1,150,000 $1,050,000 04-11-2022 608 A11162956 2 / 2 1,384 ft2 $758.67 35
$825,000 $790,720 04-08-2022 2713 A11148450 2 / 2 1,262 ft2 $626.56 81
$1,225,000 $1,175,000 04-06-2022 3401 A11110505 2 / 2 1,262 ft2 $931.06 177
$1,149,000 $1,117,000 04-05-2022 3302 A11138912 2 / 2 1,262 ft2 $885.1 105
$1,029,000 $950,000 03-23-2022 901 A11153916 2 / 2 1,262 ft2 $752.77 52
$669,000 $669,000 03-18-2022 2006 A11150373 2 / 2 1,127 ft2 $593.61 52
$1,215,000 $1,170,000 03-07-2022 2202 A11142110 2 / 2 1,262 ft2 $927.1 64
$790,000 $775,000 02-23-2022 2707 A11148767 2 / 2 1,269 ft2 $610.72 35
$675,000 $650,000 01-31-2022 1706 A11061893 2 / 2 1,127 ft2 $576.75 218
$619,000 $615,000 01-25-2022 2211 A11144601 2 / 2 1,084 ft2 $567.34 16
$1,195,000 $990,000 01-12-2022 2501 A11118303 2 / 2 1,262 ft2 $784.47 75
$1,069,000 $1,069,000 01-11-2022 2001 A11112564 2 / 2 1,262 ft2 $847.07 86
$754,900 $740,000 01-10-2022 2107 A11016955 2 / 2 1,269 ft2 $583.14 265
$1,575,000 $1,450,000 01-10-2022 PH 5 A11038659 2 / 2 1,581 ft2 $917.14 248
$879,000 $835,000 12-30-2021 708 A11111850 2 / 2 1,384 ft2 $603.32 78
$599,000 $567,500 12-28-2021 1811 A11072627 2 / 2 1,084 ft2 $523.52 163
$735,000 $735,000 12-10-2021 1513 A11126422 2 / 2 1,262 ft2 $582.41 24
$589,000 $589,000 12-01-2021 2309 A11113327 2 / 2 1,127 ft2 $522.63 42
$795,000 $760,000 11-30-2021 2114 A11107011 2 / 2 1,262 ft2 $602.22 58
$949,000 $915,000 11-29-2021 3407 A11103550 2 / 2 1,121 ft2 $816.24 64
$1,075,000 $900,000 11-19-2021 808 A11041373 2 / 2 1,384 ft2 $650.29 192
$685,000 $670,000 11-15-2021 1614 A11100394 2 / 2 1,262 ft2 $530.9 49
$869,000 $850,000 11-08-2021 1408 A11072588 2 / 2 1,384 ft2 $614.16 113
$599,000 $590,000 11-02-2021 2511 A11001158 2 / 2 1,084 ft2 $544.28 258
$1,099,000 $1,050,000 11-02-2021 3402 A11102410 2 / 2 1,262 ft2 $832.01 33
$589,000 $535,000 11-01-2021 2409 A11093276 2 / 2 1,127 ft2 $474.71 61
$985,000 $985,000 10-29-2021 1102 A11100378 2 / 2 1,262 ft2 $780.51 32
$597,000 $559,000 10-26-2021 1404 A11096797 2 / 2 1,084 ft2 $515.68 44
$525,000 $519,000 09-27-2021 1009 A11030837 2 / 2 1,127 ft2 $460.51 160
$599,000 $575,000 09-10-2021 1206 A11052773 2 / 2 1,127 ft2 $510.2 82
$790,000 $775,000 07-29-2021 3013 A11052111 2 / 2 1,262 ft2 $614.1 56
$629,000 $590,000 06-25-2021 1906 A10553030 2 / 2 1,127 ft2 $523.51 989
$525,000 $525,000 06-03-2021 2709 A10722387 2 / 2 1,127 ft2 $465.84 662
$599,900 $550,000 05-28-2021 604 A10981833 2 / 2 1,084 ft2 $507.38 137
$879,000 $815,000 05-17-2021 1708 A10998627 2 / 2 1,384 ft2 $588.87 95
$649,000 $593,208 05-14-2021 1407 A11003313 2 / 2 1,350 ft2 $439.41 81
$825,000 $800,000 05-13-2021 2608 A11013465 2 / 2 1,384 ft2 $578.03 57
$649,000 $610,000 04-30-2021 3206 A11001887 2 / 2 1,127 ft2 $541.26 66
$525,000 $525,000 04-21-2021 2011 A10988055 2 / 2 1,084 ft2 $484.32 89
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN