
Venetian Islands Homes With A Pool
100 Matching Listings
Order By: $1,350,000
Miami Beach
$1,590,000
Miami Beach
-5.92% ($100,000) 1 Price Change : Last Change 107 Days Ago
$1,615,800
Miami
$1,650,000
Miami Beach
$1,675,000
Miami Beach
$1,675,000
Miami Beach
$1,750,000
Miami Beach
-16.67% ($350,000) 1 Price Change : Last Change 39 Days Ago
$1,799,000
Miami Beach
$1,800,000
Miami Beach
-10.00% ($200,000) 1 Price Change : Last Change 121 Days Ago
$1,990,000
Miami Beach
$1,999,000
Miami Beach
$2,250,000
Miami Beach
-6.21% ($149,000) 1 Price Change : Last Change 274 Days Ago
$2,250,000
Miami Beach
$2,270,000
Miami Beach
$2,300,000
Miami Beach
-4.17% ($100,000) 1 Price Change : Last Change 59 Days Ago
Most Recent Sales - (113) - Venetian Islands Homes With A Pool as of 2019-12-15
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-06-2019 | 1142 N Venetian Dr | $10,750,000 | $1,608 | $12,900,000 | 6,685 | Single Family Residence | 6/5 | 409 |
12-03-2019 | 114 2nd Rivo Alto Te | $1,625,000 | $755 | $1,685,000 | 2,150 | Single Family Residence | 3/3 | 53 |
11-12-2019 | 802 W Dilido Dr | $15,550,000 | $2,765 | $16,850,000 | 5,622 | Single Family Residence | 5/5 | 230 |
11-11-2019 | 1300 S Venetian Way | $4,700,000 | $1,082 | $5,300,000 | 4,343 | Single Family Residence | 5/3 | 180 |
10-29-2019 | 1500 NE 13th Ave | $1,860,000 | $710 | $1,999,900 | 2,617 | Single Family Residence | 4/3 | 232 |
10-11-2019 | 1401 W 22nd St | $5,390,000 | $1,177 | $5,900,000 | 4,576 | Single Family Residence | 4/5 | 192 |
10-04-2019 | 303 E Dilido Dr | $6,050,000 | $1,131 | $7,300,000 | 5,347 | Single Family Residence | 6/7 | 502 |
09-27-2019 | 1771 N View Dr | $13,000,000 | $1,705 | $15,900,000 | 7,622 | Single Family Residence | 7/7 | 294 |
09-16-2019 | 1435 W 27th St | $14,600,000 | $1,390 | $17,900,000 | 10,500 | Single Family Residence | 7/7 | 181 |
09-12-2019 | 2355 N BAY RD | $2,350,000 | $773 | $2,650,000 | 3,040 | Single Family Residence | 4/4 | 105 |
09-04-2019 | 2525 Sunset Dr | $2,725,000 | $850 | $2,900,000 | 3,203 | Single Family Residence | 4/4 | 114 |
08-29-2019 | 330 E San Marino Dr | $900,000 | $423 | $900,000 | 2,127 | Single Family Residence | 3/3 | 1 |
08-19-2019 | 2318 N BAY RD | $12,135,000 | $855 | $16,900,000 | 14,187 | Single Family Residence | 8/10 | 1369 |
08-12-2019 | 109 8th Dilido Ter | $3,070,000 | $847 | $3,550,000 | 3,623 | Single Family Residence | 5/4 | 190 |
08-09-2019 | 1443 W 21st | $1,800,000 | $733 | $2,000,000 | 2,455 | Single Family Residence | 4/3 | 129 |
08-01-2019 | 511 W Dilido Dr | $1,550,000 | $407 | $1,685,000 | 3,806 | Single Family Residence | 4/4 | 265 |
07-02-2019 | 116 4th Rivo Alto Ter | $1,400,000 | $502 | $1,690,000 | 2,788 | Single Family Residence | 4/3 | 279 |
06-28-2019 | 114 5th Dilido Ter | $1,500,000 | $778 | $1,649,000 | 1,927 | Single Family Residence | 3/2 | 124 |
06-11-2019 | 123 W Dilido Dr | $1,925,000 | $472 | $2,200,000 | 4,078 | Single Family Residence | 5/3 | 77 |
05-15-2019 | 520 E Dilido Dr | $2,350,000 | $746 | $2,500,000 | 3,147 | Single Family Residence | 4/4 | 223 |
05-10-2019 | 1374 S Venetian Way A | $7,000,000 | $934 | $10,800,000 | 7,488 | Single Family Residence | 7/7 | 175 |
05-10-2019 | 2125 Lake Avenue | $19,150,000 | $2,105 | $21,900,000 | 9,097 | Single Family Residence | 7/8 | 172 |
04-25-2019 | 2152 Alton Rd | $965,000 | $304 | $1,100,000 | 3,167 | Single Family Residence | 6/6 | 60 |
04-16-2019 | 3075 N Bay Rd | $1,300,000 | $742 | $1,490,000 | 1,750 | Single Family Residence | 3/3 | 71 |
04-16-2019 | 2545 Bay Ave | $3,450,000 | $1,099 | $3,990,000 | 3,137 | Single Family Residence | 4/4 | 288 |
04-10-2019 | 2544 Lucerne Ave | $2,850,000 | $916 | $3,200,000 | 3,110 | Single Family Residence | 5/4 | 41 |
04-10-2019 | 2315 Lake Ave | $9,850,000 | $1,897 | $12,500,000 | 5,190 | Single Family Residence | 5/6 | 450 |
04-05-2019 | 910 N Venetian Dr | $1,475,000 | $1,475,000 | Single Family Residence | 2/2 | 86 | ||
04-04-2019 | 830 W Dilido Dr | $7,750,000 | $2,200 | $8,700,000 | 3,522 | Single Family Residence | 4/4 | 252 |
04-02-2019 | 608 W DiLido Dr | $7,500,000 | $1,331 | $8,950,000 | 5,634 | Single Family Residence | 5/5 | 83 |
03-21-2019 | 114 2nd Dilido Ter | $1,450,000 | $668 | $1,690,000 | 2,168 | Single Family Residence | 3/3 | 105 |
03-11-2019 | 2300 Sunset Dr | $5,950,000 | $1,008 | $5,990,000 | 5,900 | Single Family Residence | 6/7 | 351 |
02-19-2019 | 1600 W 25th St | $21,795,000 | $1,707 | $26,500,000 | 12,768 | Single Family Residence | 6/7 | 358 |
02-12-2019 | 1710 W 23rd St | $5,250,000 | $1,759 | $5,900,000 | 2,984 | Single Family Residence | 5/4 | 155 |
01-31-2019 | 2382 Alton Rd | $1,700,000 | $578 | $1,795,000 | 2,938 | Single Family Residence | 4/4 | 256 |
01-28-2019 | 60 W Rivo Alto Dr | $5,700,000 | $1,061 | $5,950,000 | 5,369 | Single Family Residence | 5/6 | 315 |
01-22-2019 | 2821 LUCERNE AV | $4,850,000 | $989 | $5,100,000 | 4,900 | Single Family Residence | 6/6 | 1143 |
11-30-2018 | 10 W San Marino Dr | $7,500,000 | $2,420 | $8,500,000 | 3,099 | Single Family Residence | 6/5 | 473 |
11-01-2018 | 1413 N VENETIAN WY | $5,900,000 | $1,205 | $6,800,000 | 4,893 | Single Family Residence | 4/4 | 273 |
10-31-2018 | 1520 W 21st St | $5,625,000 | $1,081 | $6,195,000 | 5,200 | Single Family Residence | 4/4 | 357 |
10-29-2018 | 2540 Sunset Dr | $4,850,000 | $966 | $5,200,000 | 5,016 | Single Family Residence | 6/6 | 407 |
10-22-2018 | 2360 Alton Rd | $894,000 | $512 | $990,000 | 1,745 | Single Family Residence | 3/3 | 172 |
10-11-2018 | 111 E San Marino Dr | $1,310,000 | $1,350,000 | Single Family Residence | 3/2 | 69 | ||
09-18-2018 | 1374 S Venetian Way | $11,695,000 | $1,580 | $13,900,000 | 7,400 | Single Family Residence | 7/8 | 680 |
09-07-2018 | 255 W Rivo Alto Dr | $1,600,000 | $736 | $1,699,000 | 2,172 | Single Family Residence | 3/3 | 43 |
08-30-2018 | 220 W Dilido Dr | $5,850,000 | $2,090 | $6,950,000 | 2,799 | Single Family Residence | 4/3 | 64 |
08-23-2018 | 3080 N Bay Rd | $7,766,500 | $825 | $9,900,000 | 9,408 | Single Family Residence | 8/8 | 58 |
08-17-2018 | 3172 N BAY RD | $3,050,000 | $847 | $3,350,000 | 3,600 | Single Family Residence | 5/5 | 740 |
07-27-2018 | 2152 Alton Rd | $1,010,000 | $280 | $1,060,000 | 3,607 | Single Family Residence | 6/6 | 148 |
07-16-2018 | 815 E DILIDO DR | $8,675,000 | $1,052 | $9,500,000 | 8,243 | Single Family Residence | 6/6 | 63 |
07-05-2018 | 3070 Alton Rd | $800,000 | $379 | $890,000 | 2,107 | Single Family Residence | 4/3 | 107 |
07-05-2018 | 302 W Dilido Dr | $5,750,000 | $1,647 | $5,750,000 | 3,490 | Single Family Residence | 5/5 | 3 |
07-05-2018 | 228 W Dilido Dr | $5,750,000 | $2,735 | $5,750,000 | 2,102 | Single Family Residence | 3/3 | 3 |
07-03-2018 | 241 E San Marino Dr | $11,750,000 | $1,721 | $11,250,000 | 6,827 | Single Family Residence | 6/6 | 1 |
07-02-2018 | 1833 W 24 ST | $6,400,000 | $896 | $7,350,000 | 7,140 | Single Family Residence | 5/7 | 1015 |
06-28-2018 | 250 E San Marino Dr | $3,500,000 | $898 | $3,990,000 | 3,894 | Single Family Residence | 5/5 | 204 |
06-18-2018 | 251 E SAN MARINO DR | $5,800,000 | $1,810 | $5,950,000 | 3,204 | Single Family Residence | 4/3 | 959 |
05-31-2018 | 2059 N Bay Rd | $1,937,500 | $501 | $2,150,000 | 3,864 | Single Family Residence | 6/6 | 95 |
05-21-2018 | 250 E Rivo Alto Dr | $1,450,000 | $795 | $1,550,000 | 1,823 | Single Family Residence | 2/2 | 379 |
05-18-2018 | 435 W Dilido Dr | $1,250,000 | $659 | $1,395,000 | 1,896 | Single Family Residence | 3/3 | 128 |
05-08-2018 | 126 W San Marino Dr | $17,288,000 | $2,226 | $19,900,000 | 7,766 | Single Family Residence | 6/6 | 410 |
05-07-2018 | 2163 N Bay Rd | $1,400,000 | $337 | $1,695,000 | 4,150 | Single Family Residence | 4/3 | 397 |
04-30-2018 | 114 1st Rivo Alto Ter | $1,875,000 | $936 | $1,995,000 | 2,003 | Single Family Residence | 3/2 | 186 |
04-04-2018 | 2305 Lake Ave | $11,020,000 | $1,092 | $14,500,000 | 10,090 | Single Family Residence | 8/9 | 430 |
04-02-2018 | 244 W San Marino Dr | $4,950,000 | $1,547 | $5,450,000 | 3,199 | Single Family Residence | 4/3 | 425 |
03-29-2018 | 425 W Dilido Dr | $2,575,000 | $764 | $2,675,000 | 3,368 | Single Family Residence | 4/4 | 423 |
03-26-2018 | 1041 N Venetian Drive | $4,200,000 | $697 | $4,750,000 | 6,021 | Single Family Residence | 6/6 | 263 |
03-23-2018 | 2020 Alton Rd | $2,400,000 | $759 | $2,695,000 | 3,162 | Single Family Residence | 5/5 | 430 |
03-14-2018 | 705 W Dilido Dr | $4,250,000 | $1,174 | $4,500,000 | 3,618 | Single Family Residence | 4/4 | 8 |
03-14-2018 | 8 W Rivo Alto Dr | $17,000,000 | $2,419 | $19,995,000 | 7,026 | Single Family Residence | 5/7 | 216 |
03-08-2018 | 310 E Rivo Alto Dr | $1,800,000 | $717 | $1,999,000 | 2,507 | Single Family Residence | 3/3 | 165 |
03-05-2018 | 2729 N Bay Rd | $2,800,000 | $757 | $2,990,000 | 3,698 | Single Family Residence | 5/5 | 132 |
03-05-2018 | 2041 N BAY RD | $2,700,000 | $638 | $3,095,000 | 4,230 | Single Family Residence | 7/5 | 260 |
02-28-2018 | 314 W San Marino Dr | $8,200,000 | $1,231 | $8,950,000 | 6,658 | Single Family Residence | 8/8 | 364 |
01-17-2018 | 426 W SAN MARINO DR | $6,275,000 | $2,172 | $6,900,000 | 2,889 | Single Family Residence | 4/4 | 413 |
01-12-2018 | 2545 Bay Ave | $2,850,000 | $919 | $3,490,000 | 3,100 | Single Family Residence | 5/4 | 340 |
12-18-2017 | 1800 W 25th St | $16,500,000 | $1,375 | $19,500,000 | 11,999 | Single Family Residence | 6/7 | 566 |
12-08-2017 | 510 W Dilido Dr | $6,248,950 | $1,204 | $6,699,000 | 5,186 | Single Family Residence | 6/5 | 338 |
11-29-2017 | 3114 N Bay Rd | $16,500,000 | $1,434 | $18,500,000 | 11,500 | Single Family Residence | 7/8 | 167 |
11-15-2017 | 401 W Rivo Alto Dr | $4,100,000 | $814 | $4,490,000 | 5,036 | Single Family Residence | 5/5 | 442 |
11-13-2017 | 1417 N Venetian Way | $5,100,000 | $1,272 | $5,495,000 | 4,008 | Single Family Residence | 3/4 | 238 |
10-06-2017 | 240 W Rivo Alto Dr | $3,300,000 | $962 | $4,300,000 | 3,427 | Single Family Residence | 4/4 | 102 |
10-05-2017 | 16 W Dilido Dr | $9,000,000 | $1,605 | $11,500,000 | 5,607 | Single Family Residence | 4/5 | 51 |
08-25-2017 | 1745 W 23 St | $2,000,000 | $755 | $2,700,000 | 2,647 | Single Family Residence | 4/5 | 550 |
08-03-2017 | 440 E Rivo Alto Dr | $2,700,000 | $857 | $2,999,999 | 3,150 | Single Family Residence | 4/3 | 319 |
07-31-2017 | 2018 N Bay Rd | $5,500,000 | $886 | $6,900,000 | 6,204 | Single Family Residence | 5/5 | 4 |
07-26-2017 | 850 E Dilido Dr | $1,785,000 | $623 | $1,999,000 | 2,862 | Single Family Residence | 4/3 | 50 |
07-18-2017 | 425 E Dilido Dr | $3,300,000 | $1,200 | $3,450,000 | 2,749 | Single Family Residence | 4/3 | 342 |
06-26-2017 | 2532 Lake Ave | $2,650,000 | $764 | $2,950,000 | 3,468 | Single Family Residence | 4/3 | 489 |
06-13-2017 | 2125 N bay road | $3,000,000 | $835 | $3,395,000 | 3,591 | Single Family Residence | 4/3 | 75 |
06-07-2017 | 1515 W 21st St | $3,400,000 | $1,143 | $3,595,000 | 2,973 | Single Family Residence | 4/5 | 119 |
06-06-2017 | 1525 W 21 | $3,500,000 | $994 | $3,985,000 | 3,520 | Single Family Residence | 5/4 | 123 |
05-17-2017 | 1600 W 27th St | $2,700,000 | $567 | $2,999,000 | 4,759 | Single Family Residence | 5/6 | 463 |
05-16-2017 | 115 3rd Rivo Alto Ter | $2,375,000 | $798 | $2,600,000 | 2,974 | Single Family Residence | 4/3 | 176 |
05-03-2017 | 2059 N Bay Rd | $1,685,000 | $436 | $1,735,000 | 3,864 | Single Family Residence | 6/6 | 104 |
04-27-2017 | 35 E SAN MARINO DR | $6,200,000 | $1,483 | $6,495,000 | 4,180 | Single Family Residence | 3/3 | 361 |
04-24-2017 | 2544 Lucerne Ave | $2,625,000 | $795 | $2,850,000 | 3,300 | Single Family Residence | 5/4 | 110 |
04-19-2017 | 28 W Dilido Dr | $10,000,000 | $2,711 | $11,000,000 | 3,688 | Single Family Residence | 5/4 | 24 |
04-10-2017 | 831 N Venetian Dr | $3,600,000 | $652 | $4,100,000 | 5,521 | Single Family Residence | 6/5 | 348 |
04-10-2017 | 445 E Dilido Drive | $4,300,000 | $1,504 | $4,800,000 | 2,858 | Single Family Residence | 3/3 | 134 |
04-05-2017 | 1301 N Venetian Way | $3,320,000 | $1,563 | $3,600,000 | 2,124 | Single Family Residence | 3/3 | 99 |
03-16-2017 | 2815 Regatta Ave | $2,800,000 | $1,133 | $2,999,000 | 2,470 | Single Family Residence | 3/3 | 376 |
03-01-2017 | 40 W Rivo Alto Dr | $4,575,000 | $975 | $4,999,000 | 4,691 | Single Family Residence | 5/5 | 289 |
02-17-2017 | 700 W Dilido Dr | $10,000,000 | $2,000 | $12,495,000 | 5,000 | Single Family Residence | 6/5 | 268 |
02-15-2017 | 1370 S VENETIAN WY | $4,500,000 | $997 | $5,495,000 | 4,512 | Single Family Residence | 5/4 | 65 |
02-09-2017 | 241 E SAN MARINO DR | $6,250,000 | $915 | $7,350,000 | 6,827 | Single Family Residence | 6/6 | 485 |
02-03-2017 | 115 4th Dilido Ter | $1,470,000 | $463 | $1,650,000 | 3,172 | Single Family Residence | 5/3 | 331 |
02-03-2017 | 2300 SUNSET DR | $5,775,000 | $978 | $6,900,000 | 5,900 | Single Family Residence | 6/7 | 425 |
02-02-2017 | 230 W Rivo Alto Dr | $5,350,000 | $976 | $5,495,000 | 5,478 | Single Family Residence | 6/6 | 46 |
01-19-2017 | 1431 W 22 ST | $4,300,000 | $1,225 | $5,900,000 | 3,508 | Single Family Residence | 5/4 | 218 |
01-18-2017 | 2701 N Bay Rd | $3,100,000 | $817 | $3,950,000 | 3,794 | Single Family Residence | 6/6 | 78 |
01-17-2017 | 306 W SAN MARINO DR | $13,200,000 | $1,865 | $14,995,000 | 7,076 | Single Family Residence | 6/6 | 461 |
12-28-2016 | 2345 N BAY RD | $3,025,000 | $856 | $3,250,000 | 3,531 | Single Family Residence | 4/4 | 52 |
Listing information © 2019 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 12-15-2019. IDX powered by Realty Net Media
Back to Top